A feature presentation on just one of our extensive range of Horizontal and Vertical Boring Machines for multifaceted milling and drilling applications. Our range of borers are ideal for boring very large parts and objects.
The Chester HB Series of Horizontal Boring Machines feature pendant control, Newall UK digital readout, an ergonomic design and a high precision table and spindle.
Our boring machines have been installed in multiple industrial facilities and environments on a worldwide basis and can be custom built to your specification.
For large parts required by industry, Aerospace, Defence and the Energy Sector, our boring machines are a great choice.
- Pendant Control.
- High precision Table and Spindle.
- Newall DP700 Digital Readout.
- Ergonomic Design.
Description
Model | HB130 | HB130/2 |
Spindle | ||
Spindle Diameter | 130mm | 130mm |
Spindle Taper | Metric 80(Optional ISO7:24No50 | Metric 80(Optional ISO7:24No50 |
Max. Spindle Torque | 3136N.m | 3136N.m |
Max. Spindle Thrust | 31360N | 31360N |
Number of Spindle Speed | 24 | 24 |
Range of Spindle Speed | 4-800rpm | 4-800rpm |
Power of Main Motor | 15kw | 15kw |
Facing Head | ||
Max. Facing Head Torque | 4900N.m | 4900N.m |
Facing Head Diameter | 750mm | 750mm |
Range of Facing Head Speed | 2.5-125mm | 2.5-125mm |
Number of Facing Head Speed | 18 | 18 |
Table | ||
Table Working Surface (L×W) | 1600x1400mm | 1800x1600mm |
Max. Permissible Load on Table | 8000kg | 10000kg |
T-Slot | 28mm | 28mm |
Number of T-Slot | 9 | 9 |
Work Range | ||
X-axis travel (cross) | 1600mm | 2000mm |
Y-axis travel (vertical) | 1400mm | 1800mm |
Z-axis travel w/o tailstock (longitudinal) | 2000mm | 2000mm |
Z-axis travel with tailstock (longitudinal) | 1500mm | 1500mm |
W-Axis Travel (Spindle Travel) | 900mm | 900mm |
U-Axis Travel (Facing Slide Travel) | 250mm | 250mm |
B-Axis Worktable Rotary | 360 (4×90)mm | 360 (4×90)mm |
Distance between Spindle Axis and Table Surface | 0-1400mm | 0-1800mm |
Feed Range Of Revolution | ||
Rapid Travel (X/Y/Z/W) | 2500mm | 2500mm |
Range of Axes Speed per Spindle Revolution (X/Y/Z/W) | 0.05-8/0.01-2mm | 0.05-8/0.01-2mm |
Precision | ||
Measurement System Reading Precision (X/Y/Z) | 0.005 | 0.005 |
B-Axis Reading Precision(Optional) | 0.001 | 0.001 |
Machine Dimensions(L×WxH) | 6995x3647x3442mm | 7030x4665x3800mm |
Net Weight | 24500kg | 29300kg |
If you would like to discuss these products further, or how they can benefit your application, then please do give us a call.
For inquiries send it via email and contact Hytec Power Inc. PH Distributor