<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>E-LEARNING &#8211; Hytec Power Inc eMagazine</title>
	<atom:link href="https://emagazine.hytecpower.com/category/e-learning/feed/" rel="self" type="application/rss+xml" />
	<link>https://emagazine.hytecpower.com</link>
	<description>Academe and Industrial News and Updates</description>
	<lastBuildDate>Thu, 11 Nov 2021 10:10:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://emagazine.hytecpower.com/wp-content/uploads/2021/08/cropped-favicon-32x32.png</url>
	<title>E-LEARNING &#8211; Hytec Power Inc eMagazine</title>
	<link>https://emagazine.hytecpower.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Simulating and downloading Counters to Intel FPGA boards with TINACloud using TINACloud’s Schematic Editor</title>
		<link>https://emagazine.hytecpower.com/simulating-and-downloading-counters-to-intel-fpga-boards-with-tinacloud-using-tinaclouds-schematic-editor/</link>
		
		<dc:creator><![CDATA[Mhae]]></dc:creator>
		<pubDate>Thu, 11 Nov 2021 10:10:14 +0000</pubDate>
				<category><![CDATA[E-LEARNING]]></category>
		<category><![CDATA[ELECTRONICS]]></category>
		<guid isPermaLink="false">https://lll-news.hytecpower.com/?p=4945</guid>

					<description><![CDATA[In this tutorial video our circuits are counters. The counter is a widely used sequential logic, where the output depends on the sequence of past inputs, and a present value of the input signals. Binary up Counter circuit Our first example is a binary up counter circuit. The counter is constructed from 4, rising edge sensitive [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Amatrol’s eLearning: The Technical Training Solution for Industry</title>
		<link>https://emagazine.hytecpower.com/amatrols-elearning-the-technical-training-solution-for-industry/</link>
		
		<dc:creator><![CDATA[Mhae]]></dc:creator>
		<pubDate>Thu, 11 Nov 2021 09:57:26 +0000</pubDate>
				<category><![CDATA[E-LEARNING]]></category>
		<guid isPermaLink="false">https://lll-news.hytecpower.com/?p=4940</guid>

					<description><![CDATA[Click&#160;HERE&#160;to view this article as a multimedia presentation. The Challenge What is the biggest challenge facing industry today? Most business leaders can quickly name a variety of challenges they face, but according to IBM’s “The Value of Training” white paper, “more than 65% of global leaders cite ‘talent and leadership shortages’ as their #1 business [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Meet Pepper on MRSP’s Annual Convention 2021!</title>
		<link>https://emagazine.hytecpower.com/meet-pepper-on-mrsps-annual-convention-2021/</link>
		
		<dc:creator><![CDATA[Mhae]]></dc:creator>
		<pubDate>Mon, 08 Nov 2021 01:52:43 +0000</pubDate>
				<category><![CDATA[AUGMENTED TECHNOLOGY]]></category>
		<category><![CDATA[AUTOMATION]]></category>
		<category><![CDATA[AUTOMOTIVE]]></category>
		<category><![CDATA[BIOMEDICAL]]></category>
		<category><![CDATA[BROADCASTING COMMUNICATION]]></category>
		<category><![CDATA[CHEMICAL]]></category>
		<category><![CDATA[CIVIL]]></category>
		<category><![CDATA[CONSTRUCTION]]></category>
		<category><![CDATA[E-LEARNING]]></category>
		<category><![CDATA[FOOD TECHNOLOGY]]></category>
		<category><![CDATA[GENERAL COURSES (K12)]]></category>
		<category><![CDATA[GREEN TECHNOLOGY]]></category>
		<category><![CDATA[HPI]]></category>
		<category><![CDATA[HRM]]></category>
		<category><![CDATA[HVAC-R]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[INDUSTRIAL ENGINEERING]]></category>
		<category><![CDATA[JOURNALISM]]></category>
		<category><![CDATA[LMS]]></category>
		<category><![CDATA[MARITIME]]></category>
		<category><![CDATA[MECHANICAL]]></category>
		<category><![CDATA[MECHATRONICS]]></category>
		<category><![CDATA[MEDICAL]]></category>
		<category><![CDATA[NURSING]]></category>
		<category><![CDATA[SCIENCES]]></category>
		<category><![CDATA[STEM ROBOTICS]]></category>
		<category><![CDATA[TOURISM]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[WELDING]]></category>
		<guid isPermaLink="false">https://lll-news.hytecpower.com/?p=4880</guid>

					<description><![CDATA[We would like to invite you to MRSP’s Annual Convention 2021, to be held on December 3-5, 2021 via online platform. This is an important event for all of us to strengthen our bonds and explore new learnings in the field of mechatronics, robotics and automation. What are you waiting for? Click the button to [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Cengage Learning Solutions</title>
		<link>https://emagazine.hytecpower.com/cengage-asia-higher-education-institutional-solutions/</link>
		
		<dc:creator><![CDATA[Mhae]]></dc:creator>
		<pubDate>Fri, 29 Oct 2021 11:22:10 +0000</pubDate>
				<category><![CDATA[AGRITECH]]></category>
		<category><![CDATA[E-LEARNING]]></category>
		<category><![CDATA[ELECTRICAL]]></category>
		<category><![CDATA[ELECTRONICS]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[INDUSTRIAL ENGINEERING]]></category>
		<category><![CDATA[MARITIME]]></category>
		<category><![CDATA[MECHANICAL]]></category>
		<category><![CDATA[MECHATRONICS]]></category>
		<category><![CDATA[MEDICAL]]></category>
		<category><![CDATA[SCIENCES]]></category>
		<category><![CDATA[STEM ROBOTICS]]></category>
		<guid isPermaLink="false">https://lll-news.hytecpower.com/?p=4868</guid>

					<description><![CDATA[About Cengage Learning Cengage is the education and technology company built for learners. The company serves the higher education, K-12, professional, library and workforce training markets worldwide. Cengage creates learning experiences that build confidence and momentum toward the future students want. The company is headquartered in Boston, MA with an office hub in San Francisco. [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>TRANSFORMING TRADITIONAL SKILLS INTO SKILLS OF THE FUTURE (PART IV)</title>
		<link>https://emagazine.hytecpower.com/transforming-traditional-skills-into-skills-of-the-future-part-iv/</link>
		
		<dc:creator><![CDATA[Mhae]]></dc:creator>
		<pubDate>Wed, 27 Oct 2021 07:29:54 +0000</pubDate>
				<category><![CDATA[AERONAUTICS]]></category>
		<category><![CDATA[AUGMENTED TECHNOLOGY]]></category>
		<category><![CDATA[AUTOMATION]]></category>
		<category><![CDATA[AUTOMOTIVE]]></category>
		<category><![CDATA[CHEMICAL]]></category>
		<category><![CDATA[CIVIL]]></category>
		<category><![CDATA[CONSTRUCTION]]></category>
		<category><![CDATA[CRIMINOLOGY]]></category>
		<category><![CDATA[E-LEARNING]]></category>
		<category><![CDATA[ELECTRICAL]]></category>
		<category><![CDATA[ELECTRONICS]]></category>
		<category><![CDATA[FAB LAB]]></category>
		<category><![CDATA[GENERAL COURSES (K12)]]></category>
		<category><![CDATA[GREEN TECHNOLOGY]]></category>
		<category><![CDATA[HVAC-R]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[INDUSTRIAL ENGINEERING]]></category>
		<category><![CDATA[MARITIME]]></category>
		<category><![CDATA[MECHANICAL]]></category>
		<category><![CDATA[MECHATRONICS]]></category>
		<category><![CDATA[MEDICAL]]></category>
		<category><![CDATA[MINING]]></category>
		<category><![CDATA[NURSING]]></category>
		<category><![CDATA[PETROLEUM]]></category>
		<category><![CDATA[PROCESS CONTROL]]></category>
		<category><![CDATA[SCHOOL MANAGEMENT SYSTEM (SMS)]]></category>
		<category><![CDATA[SCIENCES]]></category>
		<category><![CDATA[SMART FARMING]]></category>
		<category><![CDATA[STEM ROBOTICS]]></category>
		<category><![CDATA[TECHVOC (TESDA)]]></category>
		<guid isPermaLink="false">https://lll-news.hytecpower.com/?p=4834</guid>

					<description><![CDATA[For the past several years, the Technical Education and Skills Development Authority (TESDA)has spearheaded the Philippines’ participation in WorldSkills Competition and the conduct of provincial, regional and national skills competition in the country. As the lead agency of government, the perception of various organizations in both government and the private sector is that only those [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>WORLDSKILLS COMPETITION AREAS (PART II)</title>
		<link>https://emagazine.hytecpower.com/worldskills-primer/</link>
		
		<dc:creator><![CDATA[Mhae]]></dc:creator>
		<pubDate>Wed, 27 Oct 2021 06:50:55 +0000</pubDate>
				<category><![CDATA[AERONAUTICS]]></category>
		<category><![CDATA[AUGMENTED TECHNOLOGY]]></category>
		<category><![CDATA[AUTOMATION]]></category>
		<category><![CDATA[BROADCASTING COMMUNICATION]]></category>
		<category><![CDATA[CIVIL]]></category>
		<category><![CDATA[CONSTRUCTION]]></category>
		<category><![CDATA[E-LEARNING]]></category>
		<category><![CDATA[ELECTRICAL]]></category>
		<category><![CDATA[ELECTRONICS]]></category>
		<category><![CDATA[LMS]]></category>
		<category><![CDATA[MARITIME]]></category>
		<category><![CDATA[MECHANICAL]]></category>
		<category><![CDATA[MECHATRONICS]]></category>
		<guid isPermaLink="false">https://lll-news.hytecpower.com/?p=4748</guid>

					<description><![CDATA[3D DIGITAL GAME ART The 3D Digital Game Artist draws, models, and animates in different styles depending on the type of game, and is responsible for every aspect, from taking a designer’s brief to using&#160;creative, technical, and specialist skills to deliver a marketable game. The challenge is to take a concept and transform it into [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>eLearning &#124; Effective Technical Training &#038; Skill Building</title>
		<link>https://emagazine.hytecpower.com/elearning-effective-technical-training-skill-building/</link>
		
		<dc:creator><![CDATA[Mhae]]></dc:creator>
		<pubDate>Tue, 14 Sep 2021 16:07:34 +0000</pubDate>
				<category><![CDATA[E-LEARNING]]></category>
		<guid isPermaLink="false">https://lll-news.hytecpower.com/?p=3104</guid>

					<description><![CDATA[What is eLearning? Everyone knows what eLearning is, right? Wrong! While the word means&#160;electronic&#160;learning, that’s where the similarities between most eLearning and Amatrol’s version end.&#160;Most electronic learning exists because traditional learning materials, such as books, were converted to an electronic format for convenience. What are the Advantages of eLearning? Amatrol eLearning boasts many advantages over [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 0/267 objects using Redis
Page Caching using Disk: Enhanced 

Served from: emagazine.hytecpower.com @ 2026-05-05 08:42:29 by W3 Total Cache
-->