<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ELECTRONICS &#8211; Hytec Power Inc eMagazine</title>
	<atom:link href="https://emagazine.hytecpower.com/category/electronics/feed/" rel="self" type="application/rss+xml" />
	<link>https://emagazine.hytecpower.com</link>
	<description>Academe and Industrial News and Updates</description>
	<lastBuildDate>Sat, 12 Mar 2022 09:38:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://emagazine.hytecpower.com/wp-content/uploads/2021/08/cropped-favicon-32x32.png</url>
	<title>ELECTRONICS &#8211; Hytec Power Inc eMagazine</title>
	<link>https://emagazine.hytecpower.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>GOTT &#8220;Your Solution to Education Training System</title>
		<link>https://emagazine.hytecpower.com/gott-your-solution-to-education-training-system/</link>
		
		<dc:creator><![CDATA[Mhae]]></dc:creator>
		<pubDate>Wed, 16 Feb 2022 10:06:11 +0000</pubDate>
				<category><![CDATA[ELECTRICAL]]></category>
		<category><![CDATA[ELECTRONICS]]></category>
		<guid isPermaLink="false">https://emagazine.hytecpower.com/?p=6760</guid>

					<description><![CDATA[GOTT products are specially designed for the private and public schools, institutes, colleges and universities. These products will provide the educational sector a good teaching system which is fast and easy to understand. see more&#8230;. The quality of GOTT brand of products is second to none. They also provide design and installation for &#8220;turnkey&#8221; projects [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>FREE Webinar Sessions for Automation Studio E7.0</title>
		<link>https://emagazine.hytecpower.com/free-webinar-sessions-for-automation-studio-e7-0/</link>
		
		<dc:creator><![CDATA[Mhae]]></dc:creator>
		<pubDate>Sat, 15 Jan 2022 14:52:24 +0000</pubDate>
				<category><![CDATA[AUTOMATION]]></category>
		<category><![CDATA[ELECTRICAL]]></category>
		<category><![CDATA[ELECTRONICS]]></category>
		<category><![CDATA[MECHANICAL]]></category>
		<category><![CDATA[MECHATRONICS]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://lll-news.hytecpower.com/?p=5334</guid>

					<description><![CDATA[Greetings from HYTEC POWER INC.! We would like to invite you to join a FREE Webinar with one of our Principal partners &#8211; FAMIC TECHNOLOGIES (FROM CANADA). WEBINAR 1Renewable Energy (Wind and Solar Power) and Electrical SystemsFebruary 23rd, 202212:30 PM &#8211; 1:30 PM (IST)03:00 PM &#8211; 4:00 PM (MNL) In the Solar and Wind Energy [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>MRSP Convention 2021-2022</title>
		<link>https://emagazine.hytecpower.com/mrsp-convention-2021-2022-2/</link>
		
		<dc:creator><![CDATA[Mhae]]></dc:creator>
		<pubDate>Wed, 22 Dec 2021 10:40:11 +0000</pubDate>
				<category><![CDATA[ELECTRICAL]]></category>
		<category><![CDATA[ELECTRONICS]]></category>
		<category><![CDATA[HPI EVENTS]]></category>
		<category><![CDATA[MECHANICAL]]></category>
		<category><![CDATA[MECHATRONICS]]></category>
		<category><![CDATA[STEM ROBOTICS]]></category>
		<guid isPermaLink="false">https://lll-news.hytecpower.com/?p=5255</guid>

					<description><![CDATA[GOOD NEWS!!! GOOD NEWS!!! REGISTRATION IS EXTENDED!!! Due to insistent public demand, The Mechatronics and Robotics Society of the Philippines is extending the registration for the Skills and Quiz Competition! As the majority of our schools gears for the face to face learning, we understand the need for the preparation and training to be able [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>What Makes DOBOT Unique</title>
		<link>https://emagazine.hytecpower.com/what-makes-dobot-unique/</link>
		
		<dc:creator><![CDATA[Mhae]]></dc:creator>
		<pubDate>Wed, 01 Dec 2021 12:31:04 +0000</pubDate>
				<category><![CDATA[AUTOMATION]]></category>
		<category><![CDATA[ELECTRICAL]]></category>
		<category><![CDATA[ELECTRONICS]]></category>
		<category><![CDATA[MECHANICAL]]></category>
		<category><![CDATA[MECHATRONICS]]></category>
		<category><![CDATA[STEM ROBOTICS]]></category>
		<guid isPermaLink="false">https://lll-news.hytecpower.com/?p=5068</guid>

					<description><![CDATA[Dobot is a world-leading provider of intelligent robotic arms. Our solution seamlessly integrates AI-powered lightweight robotic arms and proprietary software suite, effectively helping industrial clients navigate around rising wages, lack of qualified laborers and other bottlenecks preventing companies to scale. By replacing traditional manufacturing processes with advanced human-machine collaboration models, Dobot meets the demands of [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Schedule of Free Webinars for Electronics Interactive e-Learning</title>
		<link>https://emagazine.hytecpower.com/free-webinar-schedules-for-electronics/</link>
		
		<dc:creator><![CDATA[Mhae]]></dc:creator>
		<pubDate>Wed, 24 Nov 2021 07:13:27 +0000</pubDate>
				<category><![CDATA[BIOMEDICAL]]></category>
		<category><![CDATA[ELECTRONICS]]></category>
		<guid isPermaLink="false">https://lll-news.hytecpower.com/?p=4996</guid>

					<description><![CDATA[Greetings from Hytec Power Inc.! We would like to invite you to participate in the series of FREE webinars on the Hytec Power Inc. Distance Learning Program (HPI-DLP). The HPI-DLP is the entire solution that covers the full range of training modules, software, and equipment needed for skills development from basic to advanced level. The [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Simulating and downloading Counters to Intel FPGA boards with TINACloud using TINACloud’s Schematic Editor</title>
		<link>https://emagazine.hytecpower.com/simulating-and-downloading-counters-to-intel-fpga-boards-with-tinacloud-using-tinaclouds-schematic-editor/</link>
		
		<dc:creator><![CDATA[Mhae]]></dc:creator>
		<pubDate>Thu, 11 Nov 2021 10:10:14 +0000</pubDate>
				<category><![CDATA[E-LEARNING]]></category>
		<category><![CDATA[ELECTRONICS]]></category>
		<guid isPermaLink="false">https://lll-news.hytecpower.com/?p=4945</guid>

					<description><![CDATA[In this tutorial video our circuits are counters. The counter is a widely used sequential logic, where the output depends on the sequence of past inputs, and a present value of the input signals. Binary up Counter circuit Our first example is a binary up counter circuit. The counter is constructed from 4, rising edge sensitive [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Training Tomorrow’s Workforce Starts Today</title>
		<link>https://emagazine.hytecpower.com/training-tomorrows-workforce-starts-today/</link>
		
		<dc:creator><![CDATA[Mhae]]></dc:creator>
		<pubDate>Wed, 10 Nov 2021 07:47:15 +0000</pubDate>
				<category><![CDATA[AUTOMATION]]></category>
		<category><![CDATA[AUTOMOTIVE]]></category>
		<category><![CDATA[ELECTRICAL]]></category>
		<category><![CDATA[ELECTRONICS]]></category>
		<category><![CDATA[FOOD TECHNOLOGY]]></category>
		<category><![CDATA[MECHANICAL]]></category>
		<category><![CDATA[MECHATRONICS]]></category>
		<category><![CDATA[PROCESS CONTROL]]></category>
		<guid isPermaLink="false">https://lll-news.hytecpower.com/?p=4930</guid>

					<description><![CDATA[Science fiction fans have waited patiently for decades, eagerly anticipating the day when robots would take over the world. Fortunately, the “rise of the machines” predicted by the Terminator movies has not come to pass. Humans remain in control of Earth, but robots have established a firm foothold in certain areas of our lives. Modern [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Cengage Learning Solutions</title>
		<link>https://emagazine.hytecpower.com/cengage-asia-higher-education-institutional-solutions/</link>
		
		<dc:creator><![CDATA[Mhae]]></dc:creator>
		<pubDate>Fri, 29 Oct 2021 11:22:10 +0000</pubDate>
				<category><![CDATA[AGRITECH]]></category>
		<category><![CDATA[E-LEARNING]]></category>
		<category><![CDATA[ELECTRICAL]]></category>
		<category><![CDATA[ELECTRONICS]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[INDUSTRIAL ENGINEERING]]></category>
		<category><![CDATA[MARITIME]]></category>
		<category><![CDATA[MECHANICAL]]></category>
		<category><![CDATA[MECHATRONICS]]></category>
		<category><![CDATA[MEDICAL]]></category>
		<category><![CDATA[SCIENCES]]></category>
		<category><![CDATA[STEM ROBOTICS]]></category>
		<guid isPermaLink="false">https://lll-news.hytecpower.com/?p=4868</guid>

					<description><![CDATA[About Cengage Learning Cengage is the education and technology company built for learners. The company serves the higher education, K-12, professional, library and workforce training markets worldwide. Cengage creates learning experiences that build confidence and momentum toward the future students want. The company is headquartered in Boston, MA with an office hub in San Francisco. [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>TRANSFORMING TRADITIONAL SKILLS INTO SKILLS OF THE FUTURE (PART IV)</title>
		<link>https://emagazine.hytecpower.com/transforming-traditional-skills-into-skills-of-the-future-part-iv/</link>
		
		<dc:creator><![CDATA[Mhae]]></dc:creator>
		<pubDate>Wed, 27 Oct 2021 07:29:54 +0000</pubDate>
				<category><![CDATA[AERONAUTICS]]></category>
		<category><![CDATA[AUGMENTED TECHNOLOGY]]></category>
		<category><![CDATA[AUTOMATION]]></category>
		<category><![CDATA[AUTOMOTIVE]]></category>
		<category><![CDATA[CHEMICAL]]></category>
		<category><![CDATA[CIVIL]]></category>
		<category><![CDATA[CONSTRUCTION]]></category>
		<category><![CDATA[CRIMINOLOGY]]></category>
		<category><![CDATA[E-LEARNING]]></category>
		<category><![CDATA[ELECTRICAL]]></category>
		<category><![CDATA[ELECTRONICS]]></category>
		<category><![CDATA[FAB LAB]]></category>
		<category><![CDATA[GENERAL COURSES (K12)]]></category>
		<category><![CDATA[GREEN TECHNOLOGY]]></category>
		<category><![CDATA[HVAC-R]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[INDUSTRIAL ENGINEERING]]></category>
		<category><![CDATA[MARITIME]]></category>
		<category><![CDATA[MECHANICAL]]></category>
		<category><![CDATA[MECHATRONICS]]></category>
		<category><![CDATA[MEDICAL]]></category>
		<category><![CDATA[MINING]]></category>
		<category><![CDATA[NURSING]]></category>
		<category><![CDATA[PETROLEUM]]></category>
		<category><![CDATA[PROCESS CONTROL]]></category>
		<category><![CDATA[SCHOOL MANAGEMENT SYSTEM (SMS)]]></category>
		<category><![CDATA[SCIENCES]]></category>
		<category><![CDATA[SMART FARMING]]></category>
		<category><![CDATA[STEM ROBOTICS]]></category>
		<category><![CDATA[TECHVOC (TESDA)]]></category>
		<guid isPermaLink="false">https://lll-news.hytecpower.com/?p=4834</guid>

					<description><![CDATA[For the past several years, the Technical Education and Skills Development Authority (TESDA)has spearheaded the Philippines’ participation in WorldSkills Competition and the conduct of provincial, regional and national skills competition in the country. As the lead agency of government, the perception of various organizations in both government and the private sector is that only those [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>WORLDSKILLS IN THE PHILIPPINES (PART III)</title>
		<link>https://emagazine.hytecpower.com/worldskills-in-the-philippines-part-iii/</link>
		
		<dc:creator><![CDATA[Mhae]]></dc:creator>
		<pubDate>Wed, 27 Oct 2021 07:13:40 +0000</pubDate>
				<category><![CDATA[AERONAUTICS]]></category>
		<category><![CDATA[AUTOMATION]]></category>
		<category><![CDATA[AUTOMOTIVE]]></category>
		<category><![CDATA[CONSTRUCTION]]></category>
		<category><![CDATA[ELECTRICAL]]></category>
		<category><![CDATA[ELECTRONICS]]></category>
		<category><![CDATA[FAB LAB]]></category>
		<category><![CDATA[HVAC-R]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[INDUSTRIAL ENGINEERING]]></category>
		<category><![CDATA[MECHANICAL]]></category>
		<category><![CDATA[MECHATRONICS]]></category>
		<category><![CDATA[PROCESS CONTROL]]></category>
		<category><![CDATA[STEM ROBOTICS]]></category>
		<guid isPermaLink="false">https://lll-news.hytecpower.com/?p=4829</guid>

					<description><![CDATA[“Skills Olympics — To promote quality skills development in the country and with the view of participating in international skills competitions, the Authority, with the active participation of private industries, shall organize and conduct annual National Skills Olympics.”                                                                  RA NO.7796 &#8211; SECTION 30. The Philippines is one of the 85 member-countries that participates in the [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>WORLDSKILLS COMPETITION AREAS (PART II)</title>
		<link>https://emagazine.hytecpower.com/worldskills-primer/</link>
		
		<dc:creator><![CDATA[Mhae]]></dc:creator>
		<pubDate>Wed, 27 Oct 2021 06:50:55 +0000</pubDate>
				<category><![CDATA[AERONAUTICS]]></category>
		<category><![CDATA[AUGMENTED TECHNOLOGY]]></category>
		<category><![CDATA[AUTOMATION]]></category>
		<category><![CDATA[BROADCASTING COMMUNICATION]]></category>
		<category><![CDATA[CIVIL]]></category>
		<category><![CDATA[CONSTRUCTION]]></category>
		<category><![CDATA[E-LEARNING]]></category>
		<category><![CDATA[ELECTRICAL]]></category>
		<category><![CDATA[ELECTRONICS]]></category>
		<category><![CDATA[LMS]]></category>
		<category><![CDATA[MARITIME]]></category>
		<category><![CDATA[MECHANICAL]]></category>
		<category><![CDATA[MECHATRONICS]]></category>
		<guid isPermaLink="false">https://lll-news.hytecpower.com/?p=4748</guid>

					<description><![CDATA[3D DIGITAL GAME ART The 3D Digital Game Artist draws, models, and animates in different styles depending on the type of game, and is responsible for every aspect, from taking a designer’s brief to using&#160;creative, technical, and specialist skills to deliver a marketable game. The challenge is to take a concept and transform it into [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>TESDA-NCR awards medalists of 2021 QCDO Skills Competition</title>
		<link>https://emagazine.hytecpower.com/tesda-ncr-awards-medalists-of-2021-qcdo-skills-competition/</link>
		
		<dc:creator><![CDATA[Mhae]]></dc:creator>
		<pubDate>Mon, 25 Oct 2021 12:26:19 +0000</pubDate>
				<category><![CDATA[AUTOMATION]]></category>
		<category><![CDATA[ELECTRICAL]]></category>
		<category><![CDATA[ELECTRONICS]]></category>
		<category><![CDATA[STEM ROBOTICS]]></category>
		<guid isPermaLink="false">https://lll-news.hytecpower.com/?p=4727</guid>

					<description><![CDATA[QUEZON CITY &#8211; The Technical Education and Skills Development Authority – National capital Region (TESDA-NCR) successfully concluded the 2021 Quezon City District Skills Competition through the awarding and closing ceremony held at Quezon City Lingkod Bayan Skills Development Center, October 22, 2021. This year’s gold medalist were Kenneth Silveste (Electrical Installation), John Lerry Jacob and [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>TESDA-NCR QC 2021 District Skills Competition &#8211; Closing &#038; Awarding Ceremony</title>
		<link>https://emagazine.hytecpower.com/tesda-ncr-qc-2021-district-skills-competition-closing-awarding-ceremony/</link>
		
		<dc:creator><![CDATA[Mhae]]></dc:creator>
		<pubDate>Thu, 21 Oct 2021 22:47:59 +0000</pubDate>
				<category><![CDATA[AUTOMATION]]></category>
		<category><![CDATA[AUTOMOTIVE]]></category>
		<category><![CDATA[ELECTRICAL]]></category>
		<category><![CDATA[ELECTRONICS]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[MECHANICAL]]></category>
		<category><![CDATA[MECHATRONICS]]></category>
		<category><![CDATA[WELDING]]></category>
		<guid isPermaLink="false">https://lll-news.hytecpower.com/?p=4667</guid>

					<description><![CDATA[Today is the day! We cordially invite you to witness the closing and awarding ceremony of the 2021 Technical Education and Skills Development Authority (TESDA) District Skills Competition! Together with its Major Partners Hytec Power Incorporated and World Skills Philippines, Let&#8217;s all gather and support this year&#8217;s competitors they push forward to the first step [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>TESDA-NCR Quezon City 2021 District Skills Competition &#8211; Opening Program</title>
		<link>https://emagazine.hytecpower.com/tesda-ncr-quezon-city-2021-district-skills-competition-opening-program-2/</link>
		
		<dc:creator><![CDATA[Mhae]]></dc:creator>
		<pubDate>Fri, 15 Oct 2021 01:12:33 +0000</pubDate>
				<category><![CDATA[AUTOMOTIVE]]></category>
		<category><![CDATA[ELECTRICAL]]></category>
		<category><![CDATA[ELECTRONICS]]></category>
		<category><![CDATA[HPI EVENTS]]></category>
		<category><![CDATA[MECHATRONICS]]></category>
		<category><![CDATA[TECHVOC (TESDA)]]></category>
		<category><![CDATA[WELDING]]></category>
		<guid isPermaLink="false">https://lll-news.hytecpower.com/?p=4304</guid>

					<description><![CDATA[Good day! Technical Education and Skills Development Authority (TESDA) together with Hytec Power Incorporated and World Skills Philippines invites you to join and witness the opening program of the 2021 TESDA-NCR 2021 District Competition! Let&#8217;s all gather and support this year&#8217;s competitors as TESDA organizes the annual competition as a platform for showcasing the skills [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>TIME TO DEPLOY SKILLS FOR THE MEDICAL DEVICE INDUSTRY!</title>
		<link>https://emagazine.hytecpower.com/time-to-deploy-skills-for-the-medical-device-industry-2/</link>
		
		<dc:creator><![CDATA[Mhae]]></dc:creator>
		<pubDate>Fri, 08 Oct 2021 03:48:36 +0000</pubDate>
				<category><![CDATA[BIOMEDICAL]]></category>
		<category><![CDATA[ELECTRONICS]]></category>
		<guid isPermaLink="false">https://lll-news.hytecpower.com/?p=4224</guid>

					<description><![CDATA[Hytec Power Inc.:&#160; Engr. Joel &#160;Bajador The content of this article was extracted from the website and catalogs owned by Principal, Knowledge and Hope (K&#38;H MFG. CO. LTD.) to show their product and other services. Hytec Power Inc. is the Exclusive Distributor of Principal product in the Philippines. During the COVID-19 pandemic, many countries suffer [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>You are All Invited to AGM-MRSP Annual Convention 2021</title>
		<link>https://emagazine.hytecpower.com/you-are-all-invited-to-agm-mrsp-annual-convention-2021-2/</link>
		
		<dc:creator><![CDATA[Mhae]]></dc:creator>
		<pubDate>Fri, 08 Oct 2021 03:25:41 +0000</pubDate>
				<category><![CDATA[ELECTRICAL]]></category>
		<category><![CDATA[ELECTRONICS]]></category>
		<category><![CDATA[HPI EVENTS]]></category>
		<category><![CDATA[MECHATRONICS]]></category>
		<category><![CDATA[STEM ROBOTICS]]></category>
		<guid isPermaLink="false">https://lll-news.hytecpower.com/?p=4221</guid>

					<description><![CDATA[Greetings of peace and wellness from the Mechatronics and Robotics Society of the Philippines! We would like to invite you to MRSP’s Annual Convention 2021, to be held on December 3-5, 2021 via online platform. This is an important event for all of us to strengthen our bonds and explore new learnings in the field [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Modern Building Communication 4.0</title>
		<link>https://emagazine.hytecpower.com/modern-building-communication-4-0/</link>
		
		<dc:creator><![CDATA[Mhae]]></dc:creator>
		<pubDate>Tue, 21 Sep 2021 12:12:16 +0000</pubDate>
				<category><![CDATA[ELECTRONICS]]></category>
		<guid isPermaLink="false">https://lll-news.hytecpower.com/?p=3790</guid>

					<description><![CDATA[Smart Building Technologies The KNX training system is suitable for teaching the basic competences as well as for developing start-up competencies of more complex system settings. Exclusively state-of-the-art industrial components are used. The learning situation is documented with the help of configuration examples. The didactic documents too are adapted to the current software standard. The [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>TEST INSTRUMENTS, POWER SUPPLY, TOOLS, METERS?</title>
		<link>https://emagazine.hytecpower.com/test-instruments-power-supply-tools-meters/</link>
		
		<dc:creator><![CDATA[leandro]]></dc:creator>
		<pubDate>Tue, 14 Sep 2021 10:57:01 +0000</pubDate>
				<category><![CDATA[ELECTRONICS]]></category>
		<category><![CDATA[function generator]]></category>
		<category><![CDATA[meters]]></category>
		<category><![CDATA[mulitmeters]]></category>
		<category><![CDATA[oscilloscope]]></category>
		<category><![CDATA[power supply]]></category>
		<category><![CDATA[signal generator]]></category>
		<category><![CDATA[test instruments]]></category>
		<guid isPermaLink="false">https://lll-news.hytecpower.com/?p=3094</guid>

					<description><![CDATA[Most of the Engineering Programs are needing test instruments as a mandated requirements to learn the subject matter. We have the international partner that can provide you not only common test instruments like OSCILLOSCOPE and Multimeter but also the most commonly used in the industry nowadays. OSCILLOSCOPE CURVE TRACER FUNCTION GENERATOR SIGNAL GENERATOR EMI TESTER [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>LONG-LASTING EQUIPMENT?</title>
		<link>https://emagazine.hytecpower.com/long-lasting-equipment/</link>
					<comments>https://emagazine.hytecpower.com/long-lasting-equipment/#respond</comments>
		
		<dc:creator><![CDATA[leandro]]></dc:creator>
		<pubDate>Tue, 14 Sep 2021 10:29:38 +0000</pubDate>
				<category><![CDATA[ELECTRONICS]]></category>
		<category><![CDATA[epas]]></category>
		<category><![CDATA[GOTT]]></category>
		<category><![CDATA[high quality product]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[scratch proof]]></category>
		<guid isPermaLink="false">https://lll-news.hytecpower.com/?p=3090</guid>

					<description><![CDATA[SCRATCH PROOF? DROP PROOF? HIGH-QUALITY PLASTIC? This are some of the characteristics of Training equipment that we are looking for. With the best quality product we can assure the continues learning without interruption. A drop-proof and scratch proof product that is build that will last a longer time than the other equipment. GOTT is our [&#8230;]]]></description>
		
					<wfw:commentRss>https://emagazine.hytecpower.com/long-lasting-equipment/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ASEAN and WORLDS SKILLS COMPETITION</title>
		<link>https://emagazine.hytecpower.com/asean-and-worlds-skills-competition/</link>
					<comments>https://emagazine.hytecpower.com/asean-and-worlds-skills-competition/#respond</comments>
		
		<dc:creator><![CDATA[leandro]]></dc:creator>
		<pubDate>Tue, 14 Sep 2021 09:33:02 +0000</pubDate>
				<category><![CDATA[ELECTRONICS]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[iot]]></category>
		<category><![CDATA[skills competition]]></category>
		<category><![CDATA[world skills]]></category>
		<category><![CDATA[yalong]]></category>
		<guid isPermaLink="false">https://lll-news.hytecpower.com/?p=3065</guid>

					<description><![CDATA[The EQUIPMENT that being used for the SKILLS Competition. One of our reliable partner and principal made a very unique approach on IOT and being used in Skills Competition. Yalong Intelligent Equipment Group Co., LTD. (referred to as Yalong ) specializes in providing overall solution such as intelligent equipment and industrial software, intelligent educational equipment, [&#8230;]]]></description>
		
					<wfw:commentRss>https://emagazine.hytecpower.com/asean-and-worlds-skills-competition/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Trainer for Interactive Multipurpose Electronics (TIME BOARDS)</title>
		<link>https://emagazine.hytecpower.com/trainer-for-interactive-multipurpose-electronics-time-boards/</link>
					<comments>https://emagazine.hytecpower.com/trainer-for-interactive-multipurpose-electronics-time-boards/#respond</comments>
		
		<dc:creator><![CDATA[leandro]]></dc:creator>
		<pubDate>Tue, 14 Sep 2021 09:03:50 +0000</pubDate>
				<category><![CDATA[ELECTRONICS]]></category>
		<category><![CDATA[CIRCUITS]]></category>
		<category><![CDATA[delorenzo]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[modular]]></category>
		<category><![CDATA[module]]></category>
		<category><![CDATA[schematic]]></category>
		<category><![CDATA[TIME]]></category>
		<category><![CDATA[TIME Boards]]></category>
		<guid isPermaLink="false">https://lll-news.hytecpower.com/?p=3019</guid>

					<description><![CDATA[Need to learn the ELECTRONICS per topic or Subject matter? (This content is posted for promotional purposes and shared with consent and permission from our international partner,&#160; De Lorenzo S.p.A. Hytec Power is the distributor of&#160; De Lorenzo S.p.A. . &#160;products in the Philippines.) De Lorenzo S.p.A. is an Italian Company, which designs, manufactures and [&#8230;]]]></description>
		
					<wfw:commentRss>https://emagazine.hytecpower.com/trainer-for-interactive-multipurpose-electronics-time-boards/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Multi-technology Engineering Design and Simulation Software: An Online Hands-on Laboratory Simulation Solution</title>
		<link>https://emagazine.hytecpower.com/multi-technology-engineering-design-and-simulation-software-an-online-hands-on-laboratory-simulation-solution/</link>
		
		<dc:creator><![CDATA[Mhae]]></dc:creator>
		<pubDate>Mon, 13 Sep 2021 18:23:07 +0000</pubDate>
				<category><![CDATA[AUTOMATION]]></category>
		<category><![CDATA[ELECTRICAL]]></category>
		<category><![CDATA[ELECTRONICS]]></category>
		<guid isPermaLink="false">https://lll-news.hytecpower.com/?p=2971</guid>

					<description><![CDATA[Performing laboratories and teaching laboratory subjects are great challenge now that classes are being held at home. Not like theoretical subjects, Learning-Management Systems will already be adequate to teach the subjects. The Automation Studio Multi-Technology Engineering Design and Simulation Software features comprehensive sets of libraries with components that can be used to demonstrate a wide [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>E-Learning Content for ELECTRONICS?</title>
		<link>https://emagazine.hytecpower.com/e-learning-content-for-electronics/</link>
		
		<dc:creator><![CDATA[leandro]]></dc:creator>
		<pubDate>Mon, 13 Sep 2021 08:13:52 +0000</pubDate>
				<category><![CDATA[ELECTRONICS]]></category>
		<category><![CDATA[Amatrol]]></category>
		<category><![CDATA[Amatrol Electronics]]></category>
		<category><![CDATA[E-Learning]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[Power and Control]]></category>
		<guid isPermaLink="false">https://lll-news.hytecpower.com/?p=2859</guid>

					<description><![CDATA[LEARNING WHILE EXPLORING? AMATROL E-Learning helps us to learn Electronics even we are in a comfort of our home. Its a very convenient way to study Electronics while exploring from the very basic of Electronics upto advanced. We can customized the module as per the industry requirements. We can combine module in Electrical and Electronics [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>TII Technical Education Systems: Leading The New Way In Innovative Learning</title>
		<link>https://emagazine.hytecpower.com/tii-technical-education-systems-leading-the-new-way-in-innovative-learning/</link>
		
		<dc:creator><![CDATA[Mhae]]></dc:creator>
		<pubDate>Sun, 12 Sep 2021 11:39:20 +0000</pubDate>
				<category><![CDATA[ELECTRICAL]]></category>
		<category><![CDATA[ELECTRONICS]]></category>
		<category><![CDATA[INDUSTRIAL ENGINEERING]]></category>
		<category><![CDATA[MECHANICAL]]></category>
		<guid isPermaLink="false">https://lll-news.hytecpower.com/?p=2822</guid>

					<description><![CDATA[TII Technical Education Systems (TII) is an internationally known leader in providing integrated, hands-on learning systems. Since our founding in 1964, we have excelled at producing innovative laboratory equipment and curricula geared toward technical training, workplace skills, and industrial certifications for schools, industry and government agencies worldwide. We aim to change lives by providing innovative [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>TIME TO DEPLOY SKILLS FOR THE MEDICAL DEVICE INDUSTRY!</title>
		<link>https://emagazine.hytecpower.com/time-to-deploy-skills-for-the-medical-device-industry/</link>
		
		<dc:creator><![CDATA[Engr. Joel Bajador]]></dc:creator>
		<pubDate>Mon, 30 Aug 2021 11:48:35 +0000</pubDate>
				<category><![CDATA[ELECTRONICS]]></category>
		<category><![CDATA[Biomedical]]></category>
		<category><![CDATA[K&H MFG. CO. LTD.]]></category>
		<guid isPermaLink="false">https://lll-news.hytecpower.com/?p=2314</guid>

					<description><![CDATA[Hytec Power Inc.:&#160; Engr. Joel &#160;Bajador The content of this article was extracted from the website and catalogs owned by Principal, Knowledge and Hope (K&#38;H MFG. CO. LTD.) to show their product and other services. Hytec Power Inc. is the Exclusive Distributor of Principal product in the Philippines. During the COVID-19 pandemic, many countries suffer [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>COMPLETE SOLUTION TO OPTIMIZE YOUR PRODUCTION BE INDUSTRY 4.0 READY</title>
		<link>https://emagazine.hytecpower.com/complete-solution-to-optimize-your-production-be-industry-4-0-ready/</link>
		
		<dc:creator><![CDATA[Engr. Joel Bajador]]></dc:creator>
		<pubDate>Thu, 26 Aug 2021 10:44:31 +0000</pubDate>
				<category><![CDATA[ELECTRONICS]]></category>
		<category><![CDATA[Andon Studio]]></category>
		<category><![CDATA[Famic Technologies Inc.]]></category>
		<guid isPermaLink="false">https://lll-news.hytecpower.com/?p=2254</guid>

